Broader network upgrades
To ensure the T2D Project unlocks Adelaide's traffic network, there will be $850 million worth of additional network and amenity upgrades along and around the final 10.5km section.
Upgrade | Description | More information |
---|---|---|
Selgar Avenue Link Road (completed) | Constructing a new link road to provide a link road for motorists and residents at Selgar Avenue to the Tonsley precinct. | |
Manton Street and Adam Street junction | Providing additional capacity for citybound traffic by adding a left-turn lane from Manton Street into Adam Street. It will also improve public transport efficiency, pedestrian and cyclist safety, and access to the River Torrens Linear Path. | |
South Road, Edward Street and Raglan Avenue intersection | A new link road will be constructed to re-route Raglan Avenue traffic north to create an upgraded four-way intersection with Edward Street. This will create a direct linkage between Edward Street and Raglan Avenue to reduce congestion and improve safety. | |
Grange Road, Holbrooks Road and East Avenue | Creating a four-way intersection to improve capacity and efficiency for a key parallel route during the T2D Project construction and over the longer term. | Overview on Department for Infrastructure and Transport website |
Richmond Road and Railway Terrace intersection | Duplicating Richmond Road from Keswick Creek to Railway Terrace with an upgrade to the Railway Terrace intersection. This will address current congestion issues and increase future capacity for this key link between the CBD and the western suburbs. | Overview on Department for Infrastructure and Transport website |
Morphett Road tram level crossing | The Australian and South Australian governments recently committed funding towards a planning study to investigate the removal of the level crossing where the Glenelg tram line crosses Morphett Road, Morphettville. These works form part of the Tram Grade Separation Projects. | Overview on Department for Infrastructure and Transport website |
James Congdon Drive and Sir Donald Bradman Drive intersection | Introducing right turn lanes from James Congdon Drive into Sir Donald Bradman Drive (city-bound) to improve network connectivity and options for motorists to access the CBD. | Overview on Department for Infrastructure and Transport website |
Off-corridor shared-use paths | Improved connectivity for pedestrian and cyclists within the project area. | |
South Road rehabilitation and resurfacing | Amenity improvements including road resurfacing, footpaths, vegetation, lighting and undergrounding of powerlines. These upgrades will support economic uplift for local business by making South Road a safer, easier and more attractive place to live and work. | |
Haulage route upgrades | Upgrading key haulage routes to the project construction site to prevent degradation of roads caused by vehicle movements to the site for delivery of materials and removal of spoil. |
*Images displayed on this page are artist's impressions.